Bij vrijwel alle energieleveranciers betaal je tegenwoordig terugleverkosten. Dit zijn kosten die je als klant betaalt voor het terugleveren van stroom aan het elektriciteitsnet.
De hoogte van de terugleverkosten hangen af van de hoeveelheid stroom (in kWh) die je teruglevert, maar ook van je energieleverancier en het type energiecontract.
Direct naar de tips voor het voorkomen van terugleverkosten.
Hoe worden terugleverkosten berekend?
Hieronder staat een volledig overzicht van alle terugleverkosten per energieleverancier en contract.
Het overzicht van terugleverkosten per energieleverancier is voor het laatst gecontroleerd en bijgewerkt op 17 december 2025.
Bij de onderstaande energieleveranciers betaal je terugleverkosten per kilowattuur. Elke kWh die je via jouw zonnepanelen teruglevert, wordt in rekening gebracht.
| Energiecontract | Terugleverkosten (per kWh) |
|---|---|
| Vast (1 jaar) | € 0,1400 |
| Variabel | € 0,1400 |
| Energiecontract | Terugleverkosten (per kWh) |
|---|---|
| Vast (1 jaar) | € 0,1150 |
| Vast (3 jaar) | € 0,1150 |
| Energiecontract | Terugleverkosten (per kWh) |
|---|---|
| Vast (1 jaar) | € 0,1459 |
| Vast (3 jaar) | € 0,1823 |
| Dynamisch | € 0,0292 |
| Variabel | € 0,1423 |
| Energiecontract | Terugleverkosten (per kWh) |
|---|---|
| Dynamisch | € 0,0205 |
| Energiecontract | Terugleverkosten (per kWh) |
|---|---|
| Vast (1 jaar) | € 0,1150 |
| Vast (3 jaar) | € 0,1150 |
| Variabel | € 0,1150 |
| Energiecontract | Terugleverkosten (per kWh) |
|---|---|
| Vast (1 jaar) | € 0,1464 |
| Vast (2 jaar) | € 0,1549 |
| Vast (3 jaar) | € 0,1549 |
| Variabel | € 0,1549 |
| Energiecontract | Terugleverkosten (per kWh) |
|---|---|
| Vast (1 jaar) | € 0,1331 |
| Vast (2 jaar) | € 0,1331 |
| Vast (3 jaar) | € 0,1331 |
| Dynamisch | € 0,0251 |
| Energiecontract | Terugleverkosten (per kWh) |
|---|---|
| Dynamisch | € 0,0219 |
| Energiecontract | Terugleverkosten (per kWh) |
|---|---|
| Vast (1 jaar) | € 0,1490 |
| Vast (3 jaar) | € 0,1515 |
| Variabel | € 0,1490 |
| Energiecontract | Terugleverkosten (per kWh) |
|---|---|
| Dynamisch | € 0,0248 |
| Energiecontract | Terugleverkosten (per kWh) |
|---|---|
| Dynamisch | € 0,0199 |
| Energiecontract | Terugleverkosten (per kWh) |
|---|---|
| Dynamisch | € 0,0248 |
| Energiecontract | Terugleverkosten (per kWh) |
|---|---|
| Vast (1 jaar) | € 0,0978 |
| Vast (3 jaar) | € 0,0978 |
Bij de onderstaande energiemaatschappijen worden de terugleverkosten verrekend via een aparte kostenpost, die is opgedeeld in verschillende schalen. Naarmate je meer teruglevert, nemen de kosten toe.
Terugleverkosten gelden voor de volgende contracten: Vast (1 jaar), Vast (3 jaar), Variabel
| Teruglevering (per jaar) | Terugleverkosten (per maand) |
|---|---|
| 0 tot 5 kWh | € 0,00 |
| 5 tot 500 kWh | € 2,00 |
| 500 tot 1.000 kWh | € 6,00 |
| 1.000 tot 1.500 kWh | € 10,00 |
| 1.500 tot 2.000 kWh | € 14,00 |
| 2.000 tot 2.500 kWh | € 18,00 |
| 2.500 tot 3.000 kWh | € 21,50 |
| 3.000 tot 3.500 kWh | € 26,50 |
| 3.500 tot 4.000 kWh | € 31,50 |
| 4.000 tot 4.500 kWh | € 36,50 |
| 4.500 tot 5.000 kWh | € 42,00 |
| 5.000 tot 5.500 kWh | € 56,00 |
| 5.500 tot 6.000 kWh | € 61,00 |
| 6.000 tot 6.500 kWh | € 67,00 |
| 6.500 tot 7.000 kWh | € 72,00 |
| 7.000 tot 7.500 kWh | € 77,50 |
| 7.500 tot 8.000 kWh | € 83,00 |
| 8.000 tot 8.500 kWh | € 90,00 |
| 8.500 tot 9.000 kWh | € 94,00 |
| 9.000 tot 9.500 kWh | € 99,00 |
| 9.500 tot 10.000 kWh | € 103,00 |
| 10.000 tot 12.500 kWh | € 118,00 |
| 12.500 tot 15.000 kWh | € 147,00 |
| 15.000 tot 17.500 kWh | € 173,00 |
| 17.500 tot 20.000 kWh | € 197,50 |
| 20.000 tot 0 kWh | € 235,00 |
Terugleverkosten gelden voor de volgende contracten: Vast (1 jaar), Vast (3 jaar), Variabel
| Teruglevering (per jaar) | Terugleverkosten (per maand) |
|---|---|
| 0 tot 100 kWh | € 0,00 |
| 100 tot 200 kWh | € 1,78 |
| 200 tot 300 kWh | € 2,96 |
| 300 tot 400 kWh | € 4,13 |
| 400 tot 500 kWh | € 5,33 |
| 500 tot 600 kWh | € 6,50 |
| 600 tot 700 kWh | € 7,69 |
| 700 tot 800 kWh | € 8,88 |
| 800 tot 900 kWh | € 10,06 |
| 900 tot 1.000 kWh | € 11,25 |
| 1.000 tot 1.100 kWh | € 12,43 |
| 1.100 tot 1.200 kWh | € 13,62 |
| 1.200 tot 1.300 kWh | € 14,80 |
| 1.300 tot 1.400 kWh | € 15,98 |
| 1.400 tot 1.500 kWh | € 17,17 |
| 1.500 tot 1.600 kWh | € 18,35 |
| 1.600 tot 1.700 kWh | € 19,53 |
| 1.700 tot 1.800 kWh | € 20,73 |
| 1.800 tot 1.900 kWh | € 21,90 |
| 1.900 tot 2.000 kWh | € 23,09 |
| 2.000 tot 2.200 kWh | € 24,86 |
| 2.200 tot 2.400 kWh | € 27,23 |
| 2.400 tot 2.600 kWh | € 29,60 |
| 2.600 tot 2.800 kWh | € 31,98 |
| 2.800 tot 3.000 kWh | € 34,34 |
| 3.000 tot 3.300 kWh | € 37,30 |
| 3.300 tot 3.600 kWh | € 40,84 |
| 3.600 tot 4.000 kWh | € 44,99 |
| 4.000 tot 4.500 kWh | € 50,32 |
| 4.500 tot 5.000 kWh | € 56,23 |
| 5.000 tot 6.000 kWh | € 65,11 |
| 6.000 tot 7.500 kWh | € 79,91 |
| 7.500 tot 10.000 kWh | € 103,08 |
| 10.000 tot 12.500 kWh | € 133,18 |
| 12.500 tot 15.000 kWh | € 162,78 |
| 15.000 tot 20.000 kWh | € 206,22 |
| 20.000 tot 25.000 kWh | € 266,37 |
| 25.000 tot 30.000 kWh | € 325,56 |
| 30.000 tot 40.000 kWh | € 412,47 |
| 40.000 tot 50.000 kWh | € 532,74 |
| 50.000 tot 60.000 kWh | € 651,13 |
| 60.000 tot 70.000 kWh | € 769,51 |
| 70.000 tot 80.000 kWh | € 887,89 |
| 80.000 tot 90.000 kWh | € 1.006,27 |
| 90.000 tot 990.000 kWh | € 1.124,65 |
Terugleverkosten gelden voor de volgende contracten: Vast (1 jaar), Variabel
| Teruglevering (per jaar) | Terugleverkosten (per maand) |
|---|---|
| 0 tot 1.000 kWh | € 0,00 |
| 1.000 tot 1.500 kWh | € 13,86 |
| 1.500 tot 2.000 kWh | € 19,40 |
| 2.000 tot 2.500 kWh | € 24,95 |
| 2.500 tot 3.000 kWh | € 30,50 |
| 3.000 tot 3.500 kWh | € 36,04 |
| 3.500 tot 4.000 kWh | € 41,59 |
| 4.000 tot 4.500 kWh | € 47,13 |
| 4.500 tot 5.000 kWh | € 52,68 |
| 5.000 tot 5.500 kWh | € 58,23 |
| 5.500 tot 6.000 kWh | € 63,77 |
| 6.000 tot 6.500 kWh | € 69,32 |
| 6.500 tot 7.000 kWh | € 74,86 |
| 7.000 tot 7.500 kWh | € 80,41 |
| 7.500 tot 8.000 kWh | € 85,95 |
| 8.000 tot 8.500 kWh | € 91,50 |
| 8.500 tot 9.000 kWh | € 97,05 |
| 9.000 tot 9.500 kWh | € 102,59 |
| 9.500 tot 10.000 kWh | € 108,14 |
| 10.000 tot 10.500 kWh | € 113,68 |
| 10.500 tot 11.000 kWh | € 119,23 |
| 11.000 tot 11.500 kWh | € 124,78 |
| 11.500 tot 12.000 kWh | € 130,32 |
| 12.000 tot 12.500 kWh | € 135,87 |
| 12.500 tot 13.000 kWh | € 141,41 |
| 13.000 tot 13.500 kWh | € 146,96 |
| 13.500 tot 14.000 kWh | € 152,50 |
| 14.000 tot 14.500 kWh | € 158,05 |
| 14.500 tot 15.000 kWh | € 163,60 |
| 15.000 tot 15.500 kWh | € 169,14 |
Terugleverkosten gelden voor de volgende contracten: Vast (1 jaar), Vast (2 jaar), Vast (3 jaar)
| Teruglevering (per jaar) | Terugleverkosten (per maand) |
|---|---|
| 0 tot 6 kWh | € 0,00 |
| 6 tot 251 kWh | € 0,00 |
| 251 tot 501 kWh | € 4,07 |
| 501 tot 751 kWh | € 6,78 |
| 751 tot 1.001 kWh | € 9,47 |
| 1.001 tot 1.251 kWh | € 12,19 |
| 1.251 tot 1.501 kWh | € 14,90 |
| 1.501 tot 1.751 kWh | € 17,61 |
| 1.751 tot 2.001 kWh | € 20,32 |
| 2.001 tot 2.251 kWh | € 23,03 |
| 2.251 tot 2.501 kWh | € 25,73 |
| 2.501 tot 2.751 kWh | € 28,44 |
| 2.751 tot 3.001 kWh | € 31,15 |
| 3.001 tot 3.251 kWh | € 33,86 |
| 3.251 tot 3.501 kWh | € 36,57 |
| 3.501 tot 3.751 kWh | € 39,28 |
| 3.751 tot 4.001 kWh | € 41,98 |
| 4.001 tot 4.251 kWh | € 44,69 |
| 4.251 tot 4.501 kWh | € 47,40 |
| 4.501 tot 4.751 kWh | € 50,11 |
| 4.751 tot 5.001 kWh | € 52,82 |
| 5.001 tot 5.251 kWh | € 55,52 |
| 5.251 tot 5.501 kWh | € 58,23 |
| 5.501 tot 5.751 kWh | € 60,94 |
| 5.751 tot 6.001 kWh | € 63,65 |
| 6.001 tot 6.251 kWh | € 66,36 |
| 6.251 tot 6.501 kWh | € 69,07 |
| 6.501 tot 6.751 kWh | € 71,77 |
| 6.751 tot 7.001 kWh | € 74,48 |
| 7.001 tot 7.251 kWh | € 77,19 |
| 7.251 tot 7.501 kWh | € 79,90 |
| 7.501 tot 7.751 kWh | € 82,61 |
| 7.751 tot 8.001 kWh | € 85,32 |
| 8.001 tot 8.251 kWh | € 88,02 |
| 8.251 tot 8.501 kWh | € 90,73 |
| 8.501 tot 8.751 kWh | € 93,44 |
| 8.751 tot 9.001 kWh | € 96,15 |
| 9.001 tot 9.251 kWh | € 98,86 |
| 9.251 tot 9.501 kWh | € 101,57 |
| 9.501 tot 9.751 kWh | € 104,27 |
| 9.751 tot 10.001 kWh | € 106,98 |
| 10.000 tot 999.999 kWh | € 111,04 |
Terugleverkosten gelden voor de volgende contracten: Vast (1 jaar), Vast (3 jaar), Variabel
| Teruglevering (per jaar) | Terugleverkosten (per maand) |
|---|---|
| 0 tot 100.000 kWh | € 4,89 |
Terugleverkosten gelden voor de volgende contracten: Variabel, Vast (1 jaar), Vast (3 jaar)
| Teruglevering (per jaar) | Terugleverkosten (per maand) |
|---|---|
| 0 tot 6 kWh | € 0,00 |
| 6 tot 251 kWh | € 0,00 |
| 251 tot 501 kWh | € 4,07 |
| 501 tot 751 kWh | € 6,78 |
| 751 tot 1.001 kWh | € 9,47 |
| 1.001 tot 1.251 kWh | € 12,19 |
| 1.251 tot 1.501 kWh | € 14,90 |
| 1.501 tot 1.751 kWh | € 17,61 |
| 1.751 tot 2.001 kWh | € 20,32 |
| 2.001 tot 2.251 kWh | € 23,03 |
| 2.251 tot 2.501 kWh | € 25,73 |
| 2.501 tot 2.751 kWh | € 28,44 |
| 2.751 tot 3.001 kWh | € 31,15 |
| 3.001 tot 3.251 kWh | € 33,86 |
| 3.251 tot 3.501 kWh | € 36,57 |
| 3.501 tot 3.751 kWh | € 39,28 |
| 3.751 tot 4.001 kWh | € 41,98 |
| 4.001 tot 4.251 kWh | € 44,69 |
| 4.251 tot 4.501 kWh | € 47,40 |
| 4.501 tot 4.751 kWh | € 50,11 |
| 4.751 tot 5.001 kWh | € 52,82 |
| 5.001 tot 5.251 kWh | € 55,52 |
| 5.251 tot 5.501 kWh | € 58,23 |
| 5.501 tot 5.751 kWh | € 60,94 |
| 5.751 tot 6.001 kWh | € 63,65 |
| 6.001 tot 6.251 kWh | € 66,36 |
| 6.251 tot 6.501 kWh | € 69,07 |
| 6.501 tot 6.751 kWh | € 71,77 |
| 6.751 tot 7.001 kWh | € 74,48 |
| 7.001 tot 7.251 kWh | € 77,19 |
| 7.251 tot 7.501 kWh | € 79,90 |
| 7.501 tot 7.751 kWh | € 82,61 |
| 7.751 tot 8.001 kWh | € 85,32 |
| 8.001 tot 8.251 kWh | € 88,02 |
| 8.251 tot 8.501 kWh | € 90,73 |
| 8.501 tot 8.751 kWh | € 93,44 |
| 8.751 tot 9.001 kWh | € 96,15 |
| 9.001 tot 9.251 kWh | € 98,86 |
| 9.251 tot 9.501 kWh | € 101,57 |
| 9.501 tot 9.751 kWh | € 104,27 |
| 9.751 tot 10.001 kWh | € 106,98 |
| 10.000 tot 9.999.999 kWh | € 111,04 |
Terugleverkosten gelden voor de volgende contracten: Vast (1 jaar), Vast (2 jaar), Vast (3 jaar)
| Teruglevering (per jaar) | Terugleverkosten (per maand) |
|---|---|
| 0 tot 1 kWh | € 0,00 |
| 1 tot 1.001 kWh | € 6,33 |
| 1.001 tot 2.001 kWh | € 19,25 |
| 2.001 tot 3.001 kWh | € 32,50 |
| 3.001 tot 4.001 kWh | € 45,42 |
| 4.001 tot 5.001 kWh | € 59,00 |
| 5.001 tot 7.501 kWh | € 80,08 |
| 7.501 tot 10.001 kWh | € 111,08 |
| 10.001 tot 990.000 kWh | € 181,50 |
Terugleverkosten gelden voor de volgende contracten: Vast (1 jaar), Variabel
| Teruglevering (per jaar) | Terugleverkosten (per maand) |
|---|---|
| 0 tot 1.000 kWh | € 0,00 |
| 1.000 tot 1.500 kWh | € 12,60 |
| 1.500 tot 2.000 kWh | € 17,65 |
| 2.000 tot 2.500 kWh | € 22,69 |
| 2.500 tot 3.000 kWh | € 27,73 |
| 3.000 tot 3.500 kWh | € 32,77 |
| 3.500 tot 4.000 kWh | € 37,81 |
| 4.000 tot 4.500 kWh | € 42,85 |
| 4.500 tot 5.000 kWh | € 47,90 |
| 5.000 tot 5.500 kWh | € 52,94 |
| 5.500 tot 6.000 kWh | € 57,98 |
| 6.000 tot 6.500 kWh | € 63,02 |
| 6.500 tot 7.000 kWh | € 68,06 |
| 7.000 tot 7.500 kWh | € 73,10 |
| 7.500 tot 8.000 kWh | € 78,15 |
| 8.000 tot 8.500 kWh | € 83,19 |
| 8.500 tot 9.000 kWh | € 88,23 |
| 9.000 tot 9.500 kWh | € 93,27 |
| 9.500 tot 10.000 kWh | € 98,31 |
| 10.000 tot 10.500 kWh | € 103,35 |
| 10.500 tot 11.000 kWh | € 108,40 |
| 11.000 tot 11.500 kWh | € 113,44 |
| 11.500 tot 12.000 kWh | € 118,48 |
| 12.000 tot 12.500 kWh | € 123,52 |
| 12.500 tot 13.000 kWh | € 128,56 |
| 13.000 tot 13.500 kWh | € 133,60 |
| 13.500 tot 14.000 kWh | € 138,65 |
| 14.000 tot 14.500 kWh | € 143,69 |
| 14.500 tot 15.000 kWh | € 148,73 |
| 15.000 tot 15.500 kWh | € 153,77 |
| 15.500 tot 16.000 kWh | € 158,81 |
| 16.000 tot 16.500 kWh | € 163,85 |
| 16.500 tot 17.000 kWh | € 168,90 |
| 17.000 tot 17.500 kWh | € 173,94 |
| 17.500 tot 18.000 kWh | € 178,98 |
| 18.000 tot 18.500 kWh | € 184,02 |
| 18.500 tot 19.000 kWh | € 189,06 |
| 19.000 tot 19.500 kWh | € 194,10 |
| 19.500 tot 20.000 kWh | € 199,15 |
| 20.000 tot 20.500 kWh | € 204,19 |
| 20.500 tot 21.000 kWh | € 209,23 |
| 21.000 tot 21.500 kWh | € 214,27 |
| 21.500 tot 22.000 kWh | € 219,31 |
| 22.000 tot 22.500 kWh | € 224,35 |
| 22.500 tot 23.000 kWh | € 229,40 |
| 23.000 tot 23.500 kWh | € 234,44 |
| 23.500 tot 24.000 kWh | € 239,48 |
| 24.000 tot 24.500 kWh | € 244,52 |
| 24.500 tot 25.000 kWh | € 249,56 |
| 25.000 tot 25.500 kWh | € 254,60 |
| 25.500 tot 26.000 kWh | € 259,65 |
| 26.000 tot 26.500 kWh | € 264,69 |
| 26.500 tot 27.000 kWh | € 269,73 |
| 27.000 tot 27.500 kWh | € 274,77 |
| 27.500 tot 28.000 kWh | € 279,81 |
| 28.000 tot 28.500 kWh | € 284,85 |
| 28.500 tot 29.000 kWh | € 289,90 |
| 29.000 tot 29.500 kWh | € 294,94 |
| 29.500 tot 30.000 kWh | € 299,98 |
| 30.000 tot 30.500 kWh | € 305,02 |
| 30.500 tot 31.000 kWh | € 310,06 |
| 31.000 tot 31.500 kWh | € 315,10 |
| 31.500 tot 32.000 kWh | € 320,15 |
| 32.000 tot 32.500 kWh | € 325,19 |
| 32.500 tot 33.000 kWh | € 330,23 |
| 33.000 tot 33.500 kWh | € 335,27 |
| 33.500 tot 34.000 kWh | € 340,31 |
| 34.000 tot 34.500 kWh | € 345,35 |
| 34.500 tot 35.000 kWh | € 350,40 |
| 35.000 tot 35.500 kWh | € 355,44 |
| 35.500 tot 36.000 kWh | € 360,48 |
| 36.000 tot 36.500 kWh | € 365,52 |
| 36.500 tot 37.000 kWh | € 370,56 |
| 37.000 tot 37.500 kWh | € 375,60 |
| 37.500 tot 38.000 kWh | € 380,65 |
| 38.000 tot 38.500 kWh | € 385,69 |
| 38.500 tot 39.000 kWh | € 390,73 |
| 39.000 tot 39.500 kWh | € 395,77 |
| 39.500 tot 40.000 kWh | € 400,81 |
| 40.000 tot 40.500 kWh | € 405,85 |
| 40.500 tot 41.000 kWh | € 410,90 |
| 41.000 tot 41.500 kWh | € 415,94 |
| 41.500 tot 42.000 kWh | € 420,98 |
| 42.000 tot 42.500 kWh | € 426,02 |
| 42.500 tot 43.000 kWh | € 431,06 |
| 43.000 tot 43.500 kWh | € 436,10 |
| 43.500 tot 44.000 kWh | € 441,15 |
| 44.000 tot 44.500 kWh | € 446,19 |
| 44.500 tot 45.000 kWh | € 451,23 |
| 45.000 tot 45.500 kWh | € 456,27 |
| 45.500 tot 46.000 kWh | € 461,31 |
| 46.000 tot 46.500 kWh | € 466,35 |
| 46.500 tot 47.000 kWh | € 471,40 |
| 47.000 tot 47.500 kWh | € 476,44 |
| 47.500 tot 48.000 kWh | € 481,48 |
| 48.000 tot 48.500 kWh | € 486,52 |
| 48.500 tot 49.000 kWh | € 491,56 |
| 49.000 tot 49.500 kWh | € 496,60 |
| 49.500 tot 50.000 kWh | € 501,65 |
| Teruglevering (per jaar) | Terugleverkosten (per maand) |
|---|---|
| 0 tot 100 kWh | € 0,00 |
| 100 tot 200 kWh | € 0,00 |
| 200 tot 300 kWh | € 0,00 |
| 300 tot 400 kWh | € 0,00 |
| 400 tot 500 kWh | € 0,00 |
| 500 tot 600 kWh | € 0,00 |
| 600 tot 700 kWh | € 0,00 |
| 700 tot 800 kWh | € 0,00 |
| 800 tot 900 kWh | € 0,00 |
| 900 tot 1.000 kWh | € 0,00 |
| 1.000 tot 1.100 kWh | € 11,25 |
| 1.100 tot 1.200 kWh | € 12,50 |
| 1.200 tot 1.300 kWh | € 13,75 |
| 1.300 tot 1.400 kWh | € 15,42 |
| 1.400 tot 1.500 kWh | € 16,67 |
| 1.500 tot 1.750 kWh | € 18,75 |
| 1.750 tot 2.000 kWh | € 22,50 |
| 2.000 tot 2.250 kWh | € 25,83 |
| 2.250 tot 2.500 kWh | € 30,00 |
| 2.500 tot 2.750 kWh | € 33,75 |
| 2.750 tot 3.000 kWh | € 37,92 |
| 3.000 tot 3.250 kWh | € 41,67 |
| 3.250 tot 3.500 kWh | € 45,00 |
| 3.500 tot 4.000 kWh | € 50,00 |
| 4.000 tot 4.500 kWh | € 56,67 |
| 4.500 tot 5.000 kWh | € 63,33 |
| 5.000 tot 6.000 kWh | € 73,33 |
| 6.000 tot 7.000 kWh | € 86,67 |
| 7.000 tot 8.000 kWh | € 100,00 |
| 8.000 tot 9.000 kWh | € 113,33 |
| 9.000 tot 10.000 kWh | € 126,67 |
| 10.000 tot 12.500 kWh | € 149,58 |
| 12.500 tot 15.000 kWh | € 183,33 |
| 15.000 tot 17.500 kWh | € 216,67 |
| 17.500 tot 20.000 kWh | € 250,00 |
| 20.000 tot 22.500 kWh | € 283,33 |
| 22.500 tot 25.000 kWh | € 316,67 |
| 25.000 tot 27.500 kWh | € 350,00 |
| 27.500 tot 30.000 kWh | € 383,33 |
| 30.000 tot 99.999 kWh | € 408,33 |
| Teruglevering (per jaar) | Terugleverkosten (per maand) |
|---|---|
| 0 tot 5 kWh | € 0,00 |
| 5 tot 250 kWh | € 5,90 |
| 250 tot 500 kWh | € 11,55 |
| 500 tot 750 kWh | € 17,30 |
| 750 tot 1.000 kWh | € 21,45 |
| 1.000 tot 1.250 kWh | € 23,70 |
| 1.250 tot 1.500 kWh | € 25,95 |
| 1.500 tot 1.750 kWh | € 28,35 |
| 1.750 tot 2.000 kWh | € 31,00 |
| 2.000 tot 2.250 kWh | € 33,60 |
| 2.250 tot 2.500 kWh | € 36,25 |
| 2.500 tot 2.750 kWh | € 38,95 |
| 2.750 tot 3.000 kWh | € 41,75 |
| 3.000 tot 3.250 kWh | € 44,55 |
| 3.250 tot 3.500 kWh | € 47,35 |
| 3.500 tot 3.750 kWh | € 50,45 |
| 3.750 tot 4.000 kWh | € 53,65 |
| 4.000 tot 4.250 kWh | € 56,85 |
| 4.250 tot 4.500 kWh | € 60,05 |
| 4.500 tot 4.750 kWh | € 63,40 |
| 4.750 tot 5.000 kWh | € 66,90 |
| 5.000 tot 5.250 kWh | € 70,35 |
| 5.250 tot 5.500 kWh | € 73,85 |
| 5.500 tot 5.750 kWh | € 77,30 |
| 5.750 tot 6.000 kWh | € 80,80 |
| 6.000 tot 6.250 kWh | € 84,25 |
| 6.250 tot 6.500 kWh | € 87,75 |
| 6.500 tot 6.750 kWh | € 91,40 |
| 6.750 tot 7.000 kWh | € 95,30 |
| 7.000 tot 7.250 kWh | € 99,25 |
| 7.250 tot 7.500 kWh | € 103,15 |
| 7.500 tot 7.750 kWh | € 107,10 |
| 7.750 tot 8.000 kWh | € 111,00 |
| 8.000 tot 8.250 kWh | € 114,95 |
| 8.250 tot 8.500 kWh | € 118,85 |
| 8.500 tot 8.750 kWh | € 122,80 |
| 8.750 tot 9.000 kWh | € 126,70 |
| 9.000 tot 9.250 kWh | € 130,65 |
| 9.250 tot 9.500 kWh | € 134,55 |
| 9.500 tot 9.750 kWh | € 138,45 |
| 9.750 tot 10.000 kWh | € 142,40 |
| 10.000 tot 11.000 kWh | € 152,20 |
| 11.000 tot 12.000 kWh | € 167,90 |
| 12.000 tot 13.000 kWh | € 181,00 |
| 13.000 tot 14.000 kWh | € 192,30 |
| 14.000 tot 15.000 kWh | € 203,60 |
| 15.000 tot 16.000 kWh | € 214,90 |
| 16.000 tot 17.000 kWh | € 226,20 |
| 17.000 tot 18.000 kWh | € 237,50 |
| 18.000 tot 19.000 kWh | € 248,80 |
| 19.000 tot 20.000 kWh | € 260,10 |
| 20.000 tot 25.000 kWh | € 294,05 |
| 25.000 tot 30.000 kWh | € 350,55 |
| 30.000 tot 35.000 kWh | € 407,10 |
| 35.000 tot 40.000 kWh | € 463,60 |
| 40.000 tot 45.000 kWh | € 520,10 |
| 45.000 tot 50.000 kWh | € 576,65 |
| 50.000 tot 60.000 kWh | € 661,40 |
| 60.000 tot 70.000 kWh | € 774,45 |
| 70.000 tot 80.000 kWh | € 887,50 |
| 80.000 tot 90.000 kWh | € 1.000,55 |
| 90.000 tot 100.000 kWh | € 1.113,60 |
| 100.000 tot 999.999 kWh | € 1.311,40 |
| Teruglevering (per jaar) | Terugleverkosten (per maand) |
|---|---|
| 5 tot 250 kWh | € 1,56 |
| 250 tot 500 kWh | € 4,69 |
| 500 tot 750 kWh | € 7,81 |
| 750 tot 1.000 kWh | € 10,94 |
| 1.000 tot 1.250 kWh | € 14,06 |
| 1.250 tot 1.500 kWh | € 17,19 |
| 1.500 tot 1.750 kWh | € 20,31 |
| 1.750 tot 2.000 kWh | € 23,44 |
| 2.000 tot 2.250 kWh | € 26,56 |
| 2.250 tot 2.500 kWh | € 29,69 |
| 2.500 tot 2.750 kWh | € 32,81 |
| 2.750 tot 3.000 kWh | € 35,94 |
| 3.000 tot 3.250 kWh | € 39,06 |
| 3.250 tot 3.500 kWh | € 42,19 |
| 3.500 tot 3.750 kWh | € 45,31 |
| 3.750 tot 4.000 kWh | € 48,44 |
| 4.000 tot 4.250 kWh | € 51,56 |
| 4.250 tot 4.500 kWh | € 54,69 |
| 4.500 tot 4.750 kWh | € 57,81 |
| 4.750 tot 5.000 kWh | € 60,94 |
| 5.000 tot 5.250 kWh | € 64,06 |
| 5.250 tot 5.500 kWh | € 67,19 |
| 5.500 tot 5.750 kWh | € 70,31 |
| 5.750 tot 6.000 kWh | € 73,44 |
| 6.000 tot 6.250 kWh | € 76,56 |
| 6.250 tot 6.500 kWh | € 79,69 |
| 6.500 tot 6.750 kWh | € 82,81 |
| 6.750 tot 7.000 kWh | € 85,94 |
| 7.000 tot 7.250 kWh | € 89,06 |
| 7.250 tot 7.500 kWh | € 92,19 |
| 7.500 tot 7.750 kWh | € 95,31 |
| 7.750 tot 8.000 kWh | € 98,44 |
| 8.000 tot 8.250 kWh | € 101,56 |
| 8.250 tot 8.500 kWh | € 104,69 |
| 8.500 tot 8.750 kWh | € 107,81 |
| 8.750 tot 9.000 kWh | € 110,94 |
| 9.000 tot 9.250 kWh | € 114,06 |
| 9.250 tot 9.500 kWh | € 117,19 |
| 9.500 tot 9.750 kWh | € 120,31 |
| 9.750 tot 10.000 kWh | € 123,44 |
| 10.000 tot 11.000 kWh | € 131,25 |
| 11.000 tot 12.000 kWh | € 143,75 |
| 12.000 tot 13.000 kWh | € 156,25 |
| 13.000 tot 14.000 kWh | € 168,75 |
| 14.000 tot 15.000 kWh | € 181,25 |
| 15.000 tot 16.000 kWh | € 193,75 |
| 16.000 tot 17.000 kWh | € 206,25 |
| 17.000 tot 18.000 kWh | € 218,75 |
| 18.000 tot 19.000 kWh | € 231,25 |
| 19.000 tot 20.000 kWh | € 243,75 |
| 20.000 tot 9.999.999 kWh | € 256,25 |
| Teruglevering (per jaar) | Terugleverkosten (per maand) |
|---|---|
| 1 tot 251 kWh | € 0,00 |
| 251 tot 501 kWh | € 0,00 |
| 501 tot 751 kWh | € 6,25 |
| 751 tot 1.001 kWh | € 9,33 |
| 1.001 tot 1.251 kWh | € 12,42 |
| 1.251 tot 1.501 kWh | € 15,25 |
| 1.501 tot 1.751 kWh | € 18,00 |
| 1.751 tot 2.001 kWh | € 20,83 |
| 2.001 tot 2.251 kWh | € 23,50 |
| 2.251 tot 2.501 kWh | € 26,33 |
| 2.501 tot 2.751 kWh | € 29,08 |
| 2.751 tot 3.001 kWh | € 31,83 |
| 3.001 tot 3.501 kWh | € 36,08 |
| 3.501 tot 4.001 kWh | € 41,58 |
| 4.001 tot 4.501 kWh | € 47,08 |
| 4.501 tot 5.001 kWh | € 52,67 |
| 5.001 tot 5.501 kWh | € 58,17 |
| 5.501 tot 6.001 kWh | € 63,75 |
| 6.001 tot 6.501 kWh | € 69,25 |
| 6.501 tot 7.001 kWh | € 74,83 |
| 7.001 tot 7.501 kWh | € 80,42 |
| 7.501 tot 8.001 kWh | € 85,92 |
| 8.001 tot 8.501 kWh | € 91,50 |
| 8.501 tot 9.001 kWh | € 97,00 |
| 9.001 tot 9.501 kWh | € 102,67 |
| 9.501 tot 10.001 kWh | € 108,08 |
| 10.001 tot 11.001 kWh | € 116,50 |
| 11.001 tot 12.001 kWh | € 127,50 |
| 12.001 tot 13.001 kWh | € 138,58 |
| 13.001 tot 14.001 kWh | € 149,67 |
| 14.001 tot 15.001 kWh | € 160,83 |
| 15.001 tot 16.001 kWh | € 171,92 |
